000 | 01025 am a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190704141707.0 | ||
008 | 20080318 Mar 2008s2006 | ||
040 | _cDDC | ||
082 | 0 | 4 | _aTH026 |
100 | 1 |
_9940 _aCorcoran, Mary _eAuthor |
|
245 | 0 | 0 |
_aA descriptive survey to examine the pattern of referral and profile of patients with non-malignant disease admitted to a specialist palliative care service over a six-year period. _h[Thesis] |
260 |
_aIreland _bRoyal College of Nursing Ireland _c2006 |
||
300 | _aPbk, .: 116p | ||
510 | _aThesis. MSC in Nursing in the Royal College of Nursing Institute, Ireland, 2006 | ||
520 | _aThis study examines the pattern of referral and profile of patients with non-malignant disease admitted to a specialist palliative care service in Ireland over the six year period from January 1st 2000 to 31st December 2005. A descriptive survey approach was used. | ||
650 | 0 | 0 |
_94686 _aPalliative Care |
650 |
_94616 _aNon-Malignant Disease |
||
942 |
_2ddc _cTH |
||
999 |
_c1099 _d1099 |